
Arnott's Tim Tam Variety Pack, 5 Flavors
$38.89
Product Details
Tim Tam is Arnott's Australian chocolate biscuit, and every variety is built the same way: two crisp biscuits with a cream filling between them, the whole thing coated in chocolate. This assortment covers five of the varieties Arnott's currently sells — Original, Chewy Caramel, Dark Mint, Dark Chocolate and Extra Chocolaty — each in its own packet.
The coating is what separates them. Original is finished in milk chocolate and Dark Chocolate in dark chocolate, Dark Mint in a dark mint chocolate, while Extra Chocolaty carries a thicker layer of milk chocolate than the Original. Chewy Caramel sets a caramel layer in alongside the cream filling. Arnott's sells each of these five on its own in both Australia and the US; grouped here, they are easy to try side by side.
Ingredients
Nutrition Information
| Original — Servings per package | 5 |
|---|---|
| Original — Serving size | 2 Cookies |
| Original — Calories per serving | 190 |
| Original — Total Fat | 10g (13% DV) |
| Original — Saturated Fat | 6g (30% DV) |
| Original — Trans fat | 0g |
| Original — Cholesterol | <5mg (2% DV) |
| Original — Sodium | 60mg (3% DV) |
| Original — Total Carbohydrates | 24g (9% DV) |
| Original — Dietary fiber | <1g (4% DV) |
| Original — Sugars | 17g (34% DV) |
| Original — Protein | 2g |
| Original — Vitamin D | 0mcg (0% DV) |
| Original — Calcium | 50mg (4% DV) |
| Original — Iron | 0.4mg (2% DV) |
| Original — Potassium | 0mg (0% DV) |
| Chewy Caramel — Servings per package | 4 |
| Chewy Caramel — Serving size | 2 Cookies (39g) |
| Chewy Caramel — Calories per serving | 190 |
| Chewy Caramel — Total Fat | 9g (12% DV) |
| Chewy Caramel — Saturated Fat | 5g (25% DV) |
| Chewy Caramel — Trans fat | 0g |
| Chewy Caramel — Cholesterol | <5mg (2% DV) |
| Chewy Caramel — Sodium | 65mg (3% DV) |
| Chewy Caramel — Total Carbohydrates | 25g (9% DV) |
| Chewy Caramel — Dietary fiber | <1g (4% DV) |
| Chewy Caramel — Sugars | 18g (36% DV) |
| Chewy Caramel — Protein | 2g |
| Chewy Caramel — Vitamin D | 0mcg (0% DV) |
| Chewy Caramel — Calcium | 52mg (4% DV) |
| Chewy Caramel — Iron | 0.4mg (2% DV) |
| Chewy Caramel — Potassium | 0mg (0% DV) |
| Dark Mint — Servings per package | 4 |
| Dark Mint — Serving size | 2 Cookies (37g) |
| Dark Mint — Calories per serving | 190 |
| Dark Mint — Total Fat | 10g (13% DV) |
| Dark Mint — Saturated Fat | 5g (25% DV) |
| Dark Mint — Trans fat | 0g |
| Dark Mint — Cholesterol | 0mg (0% DV) |
| Dark Mint — Sodium | 50mg (2% DV) |
| Dark Mint — Total Carbohydrates | 23g (8% DV) |
| Dark Mint — Dietary fiber | 2g (7% DV) |
| Dark Mint — Sugars | 15g (30% DV) |
| Dark Mint — Protein | 2g |
| Dark Mint — Vitamin D | 0mcg (0% DV) |
| Dark Mint — Calcium | 26mg (2% DV) |
| Dark Mint — Iron | 1.4mg (8% DV) |
| Dark Mint — Potassium | 0mg (0% DV) |
| Extra Chocolatey — Servings per package | 4 |
| Extra Chocolatey — Serving size | 2 Cookies (44g) |
| Extra Chocolatey — Calories per serving | 240 |
| Extra Chocolatey — Total Fat | 12g (15% DV) |
| Extra Chocolatey — Saturated Fat | 7g (35% DV) |
| Extra Chocolatey — Trans fat | 0g |
| Extra Chocolatey — Cholesterol | <5mg (2% DV) |
| Extra Chocolatey — Sodium | 60mg (3% DV) |
| Extra Chocolatey — Total Carbohydrates | 29g (11% DV) |
| Extra Chocolatey — Dietary fiber | <1g (3% DV) |
| Extra Chocolatey — Sugars | 21g (42% DV) |
| Extra Chocolatey — Protein | 2g |
| Extra Chocolatey — Vitamin D | 0mcg (0% DV) |
| Extra Chocolatey — Calcium | 30mg (2% DV) |
| Extra Chocolatey — Iron | 0.4mg (2% DV) |
| Extra Chocolatey — Potassium | 0mg (0% DV) |
Allergen Information
May contain: Peanuts, Sesame, Other Tree Nuts.
Manufacturers can change formulations at any time, so always read the physical label before consuming.
What Shoppers Say
Honest reviews from people who actually bought it.