
🌾
Gluten-Free
💪
High Protein
🥕
Vegetarian
✡
Kosher
🎨
No Artificial Colors
BOOST Very High Calorie Nutritional Drink, Variety Pack, 12 Count
$38.21
🚚 Free Shipping on All Orders✅ In Stock & Ready to Ship🔒 Secure Checkout
Product Details
This is the twelve-count variety pack: four Very Vanilla, four Chocolate, and four Creamy Strawberry, in 8 fl oz bottles. Those three are the entire flavor range for BOOST Very High Calorie, so the box is a complete sample of the line rather than a partial one.
A mixed case is the usual way people work out which flavor they will keep reaching for, since the same formula reads quite differently across the three. Every bottle in the box is the same formula on paper — only the flavor changes.
How much of this to drink, and whether to drink it at all, is a conversation for your doctor or a registered dietitian.
Ingredients
Nutrition Information
| Servings per container | 1 |
|---|---|
| Serving size | 1 bottle (237 mL) |
| Calories | 530 |
| Total Fat | 26g (33% DV) |
| Saturated Fat | 2g (10% DV) |
| Trans Fat | 0g |
| Cholesterol | 5mg (2% DV) |
| Sodium | 280mg (12% DV) Very Vanilla and Creamy Strawberry; 290mg (13% DV) Chocolate |
| Total Carbohydrate | 52g (19% DV) |
| Dietary Fiber | 0g (0% DV) |
| Total Sugars | 13g |
| Includes Added Sugars | 13g (26% DV) |
| Protein | 22g (44% DV) |
| Vitamin D | 12mcg (60% DV) |
| Calcium | 250mg (20% DV) |
| Iron | 6.3mg (35% DV) |
| Potassium | 420mg (8% DV) Very Vanilla and Creamy Strawberry; 450mg (10% DV) Chocolate |
| Vitamin A | 520mcg (60% DV) |
| Vitamin C | 60mg (70% DV) |
| Vitamin E | 7.5mg (50% DV) |
| Vitamin K | 60mcg (50% DV) |
| Thiamin | 0.6mg (50% DV) |
| Riboflavin | 0.6mg (45% DV) |
| Niacin | 8mg (50% DV) |
| Vitamin B6 | 0.8mg (45% DV) |
| Folate | 200mcg DFE (120mcg Folic Acid) (50% DV) |
| Vitamin B12 | 1.2mcg (50% DV) |
| Biotin | 15mcg (50% DV) |
| Pantothenic Acid | 2.5mg (50% DV) |
| Phosphorus | 250mg (20% DV) |
| Iodine | 60mcg (40% DV) |
| Magnesium | 80mg (20% DV) |
| Zinc | 5.5mg (50% DV) |
| Selenium | 28mcg (50% DV) |
| Copper | 0.45mg (50% DV) Very Vanilla and Creamy Strawberry; 0.55mg (60% DV) Chocolate |
| Manganese | 1.1mg (50% DV) |
| Chromium | 18mcg (50% DV) |
| Molybdenum | 23mcg (50% DV) |
| Chloride | 300mg (15% DV) |
| Choline | 110mg (20% DV) |
Allergen Information
Contains Milk, Soy
Manufacturers can change formulations at any time, so always read the physical label before consuming.
Manufacturers can change formulations at any time, so always read the physical label before consuming.
Directions & Storage
What Shoppers Say
Honest reviews from people who actually bought it.