
Frostline Vanilla & Chocolate Soft Serve Mix, Lactose Free, 6 lb, 2 Bags
$46.99
Product Details
Frostline is a dry soft serve base, not a carton you pour straight into a machine. One 6 lb bag goes into two gallons of cold water and takes about two minutes with a wire whisk to dissolve, giving roughly 2.5 gallons of finished mix, or close to 88 servings at two-thirds of a cup. This pack holds two bags, one vanilla and one chocolate.
It is the format concession stands, snack bars, camps, pool houses and church kitchens run on, because the powder waits on a dry shelf until the machine needs filling. Whisked up, it goes into the hopper of a commercial soft serve machine, and it also runs in shake machines, granita machines and countertop ice cream makers at home.
Lactose free appears on the label as a product term. Both flavors take mix-ins and syrups well, so two bags can cover a cone night, a sundae bar, or a long run of thick shakes at a fundraiser.
Nutrition Information
| Vanilla Servings per container | About 88 |
|---|---|
| Vanilla Serving size | 3 Tbsp (31g), makes 2/3 cup soft serve (117g) |
| Vanilla Calories | 140 |
| Vanilla Total Fat | 4g (5% DV) |
| Vanilla Saturated Fat | 3.5g (18% DV) |
| Vanilla Trans Fat | 0g |
| Vanilla Cholesterol | 0mg (0% DV) |
| Vanilla Sodium | 115mg (5% DV) |
| Vanilla Total Carbohydrate | 26g (9% DV) |
| Vanilla Dietary Fiber | 0g (0% DV) |
| Vanilla Total Sugars | 19g |
| Vanilla Includes Added Sugars | 19g (38% DV) |
| Vanilla Protein | 0g |
| Vanilla Vitamin D | 0mcg (0% DV) |
| Vanilla Calcium | 1mg (0% DV) |
| Vanilla Iron | 0mg (0% DV) |
| Vanilla Potassium | 77mg (2% DV) |
| Chocolate Servings per container | About 88 |
| Chocolate Serving size | 3 Tbsp (31g), makes 2/3 cup soft serve (117g) |
| Chocolate Calories | 130 |
| Chocolate Total Fat | 2.5g (3% DV) |
| Chocolate Saturated Fat | 2.5g (13% DV) |
| Chocolate Trans Fat | 0g |
| Chocolate Cholesterol | 0mg (0% DV) |
| Chocolate Sodium | 105mg (5% DV) |
| Chocolate Total Carbohydrate | 26g (9% DV) |
| Chocolate Dietary Fiber | 1g (4% DV) |
| Chocolate Total Sugars | 22g |
| Chocolate Includes Added Sugars | 22g (44% DV) |
| Chocolate Protein | 1g |
| Chocolate Vitamin D | 0mcg (0% DV) |
| Chocolate Calcium | 3mg (0% DV) |
| Chocolate Iron | 1mg (6% DV) |
| Chocolate Potassium | 124mg (2% DV) |
Directions & Storage
Questions About This Product
The things people actually want to know before they cook with it.
What machine does this mix work in?
What is the mix to water ratio?
Can I make it with milk or cream instead of water?
Can I make it without a soft serve machine?
How many servings does a 6 lb bag make?
How is this different from real dairy soft serve?
What Shoppers Say
Honest reviews from people who actually bought it.