
🥜
Peanut-Free
🌰
Tree Nut-Free
🍿
Sesame-Free
📦
Multipack
🎁
Variety Pack
Pop-Tarts Chocolate Lovers Variety Pack, 4 Boxes
$32.99
🚚 Free Shipping on All Orders✅ In Stock & Ready to Ship🔒 Secure Checkout
Product Details
This Pop-Tarts Chocolate Lovers bundle brings four chocolate flavors: Frosted Chocolate Fudge, Frosted S'mores, Frosted Chocolate Chip Cookie Dough, and Frosted Cookies & Crème.
You get four eight-count boxes, 32 pastries total, with two pastries in each foil pouch.
Ingredients
Nutrition Information
| Serving size, all flavors | 2 pastries (96g) |
|---|---|
| Servings per eight-count box | 4 |
| Frosted Chocolate Fudge Calories | 370 |
| Frosted Chocolate Fudge Total fat | 9g |
| Frosted Chocolate Fudge Saturated fat | 3g |
| Frosted Chocolate Fudge Trans fat | 0g |
| Frosted Chocolate Fudge Polyunsaturated fat | 3g |
| Frosted Chocolate Fudge Monounsaturated fat | 2g |
| Frosted Chocolate Fudge Cholesterol | 0mg |
| Frosted Chocolate Fudge Sodium | 410mg |
| Frosted Chocolate Fudge Total carbohydrate | 69g |
| Frosted Chocolate Fudge Dietary fiber | 2g |
| Frosted Chocolate Fudge Total sugars | 35g |
| Frosted Chocolate Fudge Added sugars | 33g |
| Frosted Chocolate Fudge Protein | 4g |
| Frosted Chocolate Fudge Vitamin D | 0mcg |
| Frosted Chocolate Fudge Calcium | 40mg |
| Frosted Chocolate Fudge Iron | 1.5mg |
| Frosted Chocolate Fudge Potassium | 200mg |
| Frosted Chocolate Fudge Thiamin | 4% DV |
| Frosted Chocolate Fudge Riboflavin | 10% DV |
| Frosted Chocolate Fudge Niacin | 10% DV |
| Frosted Chocolate Fudge Folate | 40mcg (25mcg folic acid), 10% DV |
| Frosted S'mores Calories | 370 |
| Frosted S'mores Total fat | 9g |
| Frosted S'mores Saturated fat | 3g |
| Frosted S'mores Trans fat | 0g |
| Frosted S'mores Polyunsaturated fat | 3.5g |
| Frosted S'mores Monounsaturated fat | 2g |
| Frosted S'mores Cholesterol | 0mg |
| Frosted S'mores Sodium | 390mg |
| Frosted S'mores Total carbohydrate | 67g |
| Frosted S'mores Dietary fiber | 1g |
| Frosted S'mores Total sugars | 35g |
| Frosted S'mores Added sugars | 33g |
| Frosted S'mores Protein | 5g |
| Frosted S'mores Vitamin D | 0mcg |
| Frosted S'mores Calcium | 30mg |
| Frosted S'mores Iron | 1.5mg |
| Frosted S'mores Potassium | 150mg |
| Frosted S'mores Thiamin | 4% DV |
| Frosted S'mores Riboflavin | 10% DV |
| Frosted S'mores Niacin | 10% DV |
| Frosted S'mores Folate | 40mcg (25mcg folic acid), 10% DV |
| Frosted Chocolate Chip Cookie Dough Calories | 370 |
| Frosted Chocolate Chip Cookie Dough Total fat | 10g |
| Frosted Chocolate Chip Cookie Dough Saturated fat | 3.5g |
| Frosted Chocolate Chip Cookie Dough Trans fat | 0g |
| Frosted Chocolate Chip Cookie Dough Polyunsaturated fat | 3.5g |
| Frosted Chocolate Chip Cookie Dough Monounsaturated fat | 2g |
| Frosted Chocolate Chip Cookie Dough Cholesterol | 0mg |
| Frosted Chocolate Chip Cookie Dough Sodium | 340mg |
| Frosted Chocolate Chip Cookie Dough Total carbohydrate | 68g |
| Frosted Chocolate Chip Cookie Dough Dietary fiber | 2g |
| Frosted Chocolate Chip Cookie Dough Total sugars | 35g |
| Frosted Chocolate Chip Cookie Dough Added sugars | 34g |
| Frosted Chocolate Chip Cookie Dough Protein | 4g |
| Frosted Chocolate Chip Cookie Dough Vitamin D | 0mcg |
| Frosted Chocolate Chip Cookie Dough Calcium | 0mg |
| Frosted Chocolate Chip Cookie Dough Iron | 1.4mg |
| Frosted Chocolate Chip Cookie Dough Potassium | 60mg |
| Frosted Chocolate Chip Cookie Dough Thiamin | 4% DV |
| Frosted Chocolate Chip Cookie Dough Riboflavin | 10% DV |
| Frosted Chocolate Chip Cookie Dough Niacin | 10% DV |
| Frosted Chocolate Chip Cookie Dough Folate | 40mcg (20mcg folic acid), 10% DV |
| Frosted Cookies & Crème Calories | 360 |
| Frosted Cookies & Crème Total fat | 9g |
| Frosted Cookies & Crème Saturated fat | 3.5g |
| Frosted Cookies & Crème Trans fat | 0g |
| Frosted Cookies & Crème Polyunsaturated fat | 3.5g |
| Frosted Cookies & Crème Monounsaturated fat | 2g |
| Frosted Cookies & Crème Cholesterol | 0mg |
| Frosted Cookies & Crème Sodium | 470mg |
| Frosted Cookies & Crème Total carbohydrate | 67g |
| Frosted Cookies & Crème Dietary fiber | 2g |
| Frosted Cookies & Crème Total sugars | 38g |
| Frosted Cookies & Crème Added sugars | 36g |
| Frosted Cookies & Crème Protein | 4g |
| Frosted Cookies & Crème Vitamin D | 0mcg |
| Frosted Cookies & Crème Calcium | 20mg |
| Frosted Cookies & Crème Iron | 1.5mg |
| Frosted Cookies & Crème Potassium | 420mg |
| Frosted Cookies & Crème Thiamin | 4% DV |
| Frosted Cookies & Crème Riboflavin | 10% DV |
| Frosted Cookies & Crème Niacin | 10% DV |
| Frosted Cookies & Crème Folate | 40mcg (25mcg folic acid), 10% DV |
Allergen Information
Chocolate Fudge, S'mores, Cookies & Crème: Contains: Wheat, Milk, Soy, Egg.
Chocolate Chip Cookie Dough: Contains: Wheat, Soy.
Manufacturers can change formulations at any time, so always read the physical label before consuming.
Chocolate Chip Cookie Dough: Contains: Wheat, Soy.
Manufacturers can change formulations at any time, so always read the physical label before consuming.
Directions & Storage
The Complete Guide
Flavors In The Bundle
- Frosted Chocolate Fudge
- Frosted S'mores
- Frosted Chocolate Chip Cookie Dough
- Frosted Cookies & Crème
What Shoppers Say
Honest reviews from people who actually bought it.